
| Tokoroa Central Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 PM DATE: 04 July 2009, time of next update: 6:50 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 8.7°C (47.7°F), Apparent temp 7.4°C |
| Maximum Temperature (since 9am) | 12.6°C at: 1:21 PM | Minimum Temperature (since 9am) | 5.6°C at: 9:00 AM |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | E (94°) |
| Windchill Temperature | 8.3°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 5:49PM |
| Maximum Gust (since 9am) | 24.4 kmh (13.2 kts) at: 3:45 PM | Maximum 1 minute average (since 9am) | 20.6 kmh (11.2 kts) at: 4:01 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.5 mm (0.02 in.) at 3:58 PM |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 718.0 mm (28.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.5°C (Wet Bulb :7.7°C ) |
| Humidity | 86 %, Humidex 8.5°C | Barometer corrected to msl | 992.0 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.7 hPa | Pressure change (last 6 hours) | -4.8 hPa |
| Lightning counts 1831 since noon | |||
| Time of last strike | 18:39:15 2009/07/04 | Counts in the last 30 minutes | 156 |















Use the RELOAD facility on your browser to retrieve the latest data.