BILLAH ST WEATHER, TOKOROA

| Tokoroa Central Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 PM DATE: 06 March 2010, time of next update: 1:20 p.m. | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 22.1°C (71.8°F) (Heat Index 24.8°C ), Apparent temp 20.1°C , Apparent temp solar 27.2°C |
| Maximum Temperature (since 9am) | 22.9°C at: 12:40 PM | Minimum Temperature (since 9am) | 21.1°C at: 11:50 AM |
| Average windspeed (ten minute) | 21.8 kmh (11.8 kts) | Wind Direction (ten minute) | SE (145°) |
| Heat Index | 24.8°C | Maximum Gust (last hour) | 38.8 kmh (21.0 kts) at: 12:23PM |
| Maximum Gust (since 9am) | 38.8 kmh (21.0 kts) at: 12:23 PM | Maximum 1 minute average (since 9am) | 32.4 kmh (17.5 kts) at: 12:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 225.7 mm (8.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.1°C (Wet Bulb :16.4°C ) |
| Humidity | 53 %, Humidex 24.4°C | Barometer corrected to msl | 1017.7 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.8 hPa | Pressure change (last 6 hours) | +1.8 hPa |
| Current 02:05 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 235:42 hrs | Sunshine hours for the month: | 20:46 hrs |
| Current evapotranspiration rate 7.3 mm per day. Yesterday's reading 5.9 | |||
| Lightning counts 23 since noon | |||
| Time of last strike | 13:04:18 2010/03/06 | Counts in the last 30 minutes | 10 |















Use the RELOAD facility on your browser to retrieve the latest data.