
| Tokoroa Central Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: 21 November 2008 ,Time of next update: 12:40 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 6.1°C |
| Maximum Temperature (since 9am) | 28.6°C at: 11:36 AM | Minimum Temperature (since 9am) | 6.9°C at: 12:22 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 4.3 kmh (2.3 kts) at: 11:39PM |
| Maximum Gust (since 9am) | 26.2 kmh (14.2 kts) at: 4:56 PM | Maximum 1 minute average (since 9am) | 19.7 kmh (10.6 kts) at: 4:50 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.3 mm (2.18 in.) | Rainfall To date this year | 1170.8 mm (46.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.7°C (Wet Bulb :5.5°C ) |
| Humidity | 80 %, Humidex 5.8°C | Barometer corrected to msl | 1020.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +2.7 hPa |
| Lightning counts 2 since noon | |||
| Time of last strike | 20:54:19 2008/11/20 | Counts in the last 30 minutes | 0 |













Use the RELOAD facility on your browser to retrieve the latest data.