BILLAH ST WEATHER, TOKOROA

| Tokoroa Central Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 04 September 2010, time of next update: 12:10 p.m. | |||
| Current Weather | Sunny/Dry | Current Temperature | 10.1°C (50.2°F), Apparent temp 5.8°C, Apparent temp solar 13.1°C |
| Maximum Temperature (since 9am) | 10.1°C at: 11:52 AM | Minimum Temperature (since 9am) | 4.9°C at: 9:00 AM |
| Average windspeed (ten minute) | 16.8 kmh (9.1 kts) | Wind Direction (ten minute) | SW (226°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 35.2 kmh (19.0 kts) at: 11:58AM |
| Maximum Gust (since 9am) | 35.2 kmh (19.0 kts) at: 11:58 AM | Maximum 1 minute average (since 9am) | 26.4 kmh (14.3 kts) at: 11:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.3 mm (0.56 in.) | Rainfall To date this year | 1002.0 mm (39.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 2.9°C (Wet Bulb :7.0°C ) |
| Humidity | 61 %, Humidex 8.7°C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +13.2 hPa | Pressure change (last 6 hours) | +5.9 hPa |
| Current 04:52 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 727:36 hrs | Sunshine hours for the month: | 18:34 hrs |
| Current evapotranspiration rate 7.6 mm per day. Yesterday's reading 3.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 11:59:28 2010/09/04 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.