BILLAH ST WEATHER, TOKOROA

| Tokoroa Central Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:16 PM DATE: 08 January 2012, time of next update: 12:00 am | |||
| Current Weather | /Dry | Current Temperature | 19.4°C (66.9°F) (Heat Index 19.4°C ), Apparent temp 20.6°C |
| Maximum Temperature (since 9am) | 19.5°C at: 6:18 PM | Minimum Temperature (since 9am) | 19.4°C at: 6:18 PM |
| Average windspeed (ten minute) | 8.9 kmh (4.8 kts) | Wind Direction (ten minute) | SE (141°) |
| Windchill Temperature | 19.4°C | Maximum Gust (last hour) | 15.1 kmh (8.2 kts) at: 6:15PM |
| Maximum Gust (since 9am) | 21.9 kmh (11.9 kts) at: 6:16 PM | Maximum 1 minute average (since 9am) | 10.4 kmh (5.6 kts) at: 6:14 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 60.3 mm (2.37 in.) | Rainfall To date this year | 60.3 mm (2.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 36.1 mm | DewPoint | 16.8°C (Wet Bulb :17.8°C ) |
| Humidity | 85 %, Humidex 24.6°C | Barometer corrected to msl | 998.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Lightning counts 17 since noon | |||
| Time of last strike | 17:59:28 2012/01/08 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.